| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1064 LP | 11.37% | 57.65% | 139 | 705 | 1223 | ||
2 3 | 1064 LP | 13.32% | 55.54% | 83 | 346 | 623 | ||
3 2 | 1047 LP | 15.01% | 54.45% | 172 | 624 | 1146 | ||
4 1 | 1043 LP | 19.61% | 56.86% | 60 | 174 | 306 | ||
5 1 | 1033 LP | 17.13% | 54.50% | 99 | 315 | 578 | ||
6 1 | 1022 LP | 11.25% | 52.84% | 99 | 465 | 880 | ||
7 45 | 1017 LP | 16.42% | 52.57% | 99 | 317 | 603 | ||
8 1 | 1016 LP | 13.11% | 52.44% | 78 | 312 | 595 | ||
9 5 | 1015 LP | 20.57% | 61.71% | 94 | 282 | 457 | ||
10 1 | 1013 LP | 18.90% | 53.64% | 148 | 420 | 783 |



