| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2003 LP | 26.71% | 71.58% | 78 | 209 | 292 | ||
2 1 | 1771 LP | 21.15% | 67.07% | 88 | 279 | 416 | ||
3 1 | 1544 LP | 22.36% | 67.07% | 93 | 279 | 416 | ||
4 1 | 1430 LP | 23.24% | 68.08% | 99 | 290 | 426 | ||
5 3 | 1334 LP | 17.53% | 67.16% | 95 | 364 | 542 | ||
6 1 | 1305 LP | 18.52% | 61.48% | 100 | 332 | 540 | ||
7 1 | 1265 LP | 17.23% | 63.94% | 97 | 360 | 563 | ||
8 1 | 1191 LP | 20.73% | 61.73% | 91 | 271 | 439 | ||
9 1 | 1115 LP | 22.93% | 61.78% | 72 | 194 | 314 | ||
10 3 | 1107 LP | 17.98% | 61.35% | 80 | 273 | 445 |


