| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1989 LP | 34.72% | 79.82% | 117 | 269 | 337 | ||
2 2 | 1582 LP | 24.19% | 69.32% | 82 | 235 | 339 | ||
3 1 | 1578 LP | 20.61% | 75.76% | 68 | 250 | 330 | ||
4 1 | 1542 LP | 17.65% | 68.49% | 84 | 326 | 476 | ||
5 1 | 1513 LP | 20.41% | 72.34% | 90 | 319 | 441 | ||
6 1 | 1437 LP | 20.67% | 68.76% | 92 | 306 | 445 | ||
7 1 | 1305 LP | 32.86% | 66.43% | 139 | 281 | 423 | ||
8 1 | 1214 LP | 16.04% | 66.81% | 73 | 304 | 455 | ||
9 1 | 1162 LP | 20.65% | 63.77% | 114 | 352 | 552 | ||
10 1 | 1093 LP | 15.56% | 55.03% | 164 | 580 | 1054 |



