| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1901 LP | 24.85% | 67.26% | 167 | 452 | 672 | ||
2 1 | 1819 LP | 21.79% | 67.19% | 168 | 518 | 771 | ||
3 1 | 1592 LP | 23.89% | 68.89% | 86 | 248 | 360 | ||
4 1 | 1461 LP | 14.65% | 59.60% | 74 | 301 | 505 | ||
5 1 | 1432 LP | 19.08% | 61.83% | 75 | 243 | 393 | ||
6 1 | 1412 LP | 16.82% | 55.03% | 107 | 350 | 636 | ||
7 1 | 1337 LP | 20.78% | 61.57% | 53 | 157 | 255 | ||
8 1 | 1320 LP | 22.59% | 57.89% | 103 | 264 | 456 | ||
9 1 | 1317 LP | 17.85% | 57.22% | 136 | 436 | 762 | ||
10 1 | 1300 LP | 16.62% | 58.71% | 62 | 219 | 373 |


