| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1902 LP | 20.36% | 61.42% | 229 | 691 | 1125 | ||
2 1 | 1721 LP | 23.48% | 64.39% | 155 | 425 | 660 | ||
3 1 | 1703 LP | 19.91% | 61.77% | 187 | 580 | 939 | ||
4 1 | 1631 LP | 17.91% | 65.57% | 103 | 377 | 575 | ||
5 5 | 1594 LP | 14.11% | 62.26% | 80 | 353 | 567 | ||
6 1 | 1549 LP | 22.20% | 62.03% | 131 | 366 | 590 | ||
7 1 | 1529 LP | 16.14% | 56.45% | 159 | 556 | 985 | ||
8 1 | 1506 LP | 13.89% | 56.24% | 159 | 644 | 1145 | ||
9 1 | 1498 LP | 27.65% | 70.05% | 60 | 152 | 217 | ||
10 1 | 1484 LP | 16.23% | 58.92% | 162 | 588 | 998 |



