| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1156 LP | 13.89% | 58.83% | 81 | 343 | 583 | ||
2 4 | 1139 LP | 15.94% | 57.84% | 62 | 225 | 389 | ||
3 1 | 1135 LP | 11.14% | 59.04% | 37 | 196 | 332 | ||
4 | 1101 LP | 16.41% | 57.44% | 86 | 301 | 524 | ||
5 | 1096 LP | 14.04% | 52.69% | 73 | 274 | 520 | ||
6 1 | 1094 LP | 15.58% | 58.28% | 112 | 419 | 719 | ||
7 | 1079 LP | 17.33% | 62.67% | 52 | 188 | 300 | ||
8 | 1070 LP | 18.07% | 59.81% | 58 | 192 | 321 | ||
9 | 1069 LP | 16.26% | 58.81% | 60 | 217 | 369 | ||
10 1 | 1054 LP | 18.15% | 56.25% | 61 | 189 | 336 |



