| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1165 LP | 15.97% | 55.57% | 96 | 334 | 601 | ||
2 2 | 1146 LP | 18.24% | 55.66% | 137 | 418 | 751 | ||
3 1 | 1141 LP | 17.44% | 56.65% | 101 | 328 | 579 | ||
4 7 | 1135 LP | 17.97% | 58.13% | 94 | 304 | 523 | ||
5 7 | 1123 LP | 19.86% | 62.02% | 57 | 178 | 287 | ||
6 1 | 1122 LP | 20.92% | 60.00% | 68 | 195 | 325 | ||
7 1 | 1116 LP | 14.16% | 56.82% | 81 | 325 | 572 | ||
8 1 | 1112 LP | 17.97% | 55.81% | 133 | 413 | 740 | ||
9 1 | 1102 LP | 16.15% | 58.21% | 121 | 436 | 749 | ||
10 7 | 1091 LP | 14.53% | 53.79% | 117 | 433 | 805 |



