| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1253 LP | 18.83% | 57.25% | 100 | 304 | 531 | ||
2 1 | 1219 LP | 17.74% | 56.91% | 77 | 247 | 434 | ||
3 1 | 1173 LP | 15.65% | 57.43% | 100 | 367 | 639 | ||
4 1 | 1150 LP | 14.29% | 56.14% | 71 | 279 | 497 | ||
5 2 | 1139 LP | 17.39% | 58.70% | 64 | 216 | 368 | ||
6 1 | 1107 LP | 10.69% | 61.83% | 28 | 162 | 262 | ||
7 1 | 1104 LP | 15.77% | 56.92% | 82 | 296 | 520 | ||
8 | 1100 LP | 17.43% | 58.11% | 72 | 240 | 413 | ||
9 | 1096 LP | 14.04% | 52.69% | 73 | 274 | 520 | ||
10 | 1073 LP | 19.35% | 56.90% | 101 | 297 | 522 |



