| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1185 LP | 16.44% | 66.22% | 37 | 149 | 225 | ||
2 1 | 1127 LP | 17.61% | 61.93% | 62 | 218 | 352 | ||
3 1 | 1108 LP | 19.24% | 58.23% | 76 | 230 | 395 | ||
4 1 | 1104 LP | 17.56% | 58.47% | 85 | 283 | 484 | ||
5 1 | 1066 LP | 17.66% | 59.88% | 92 | 312 | 521 | ||
6 1 | 1057 LP | 15.31% | 54.59% | 145 | 517 | 947 | ||
7 1 | 1055 LP | 17.31% | 56.27% | 131 | 426 | 757 | ||
8 | 1051 LP | 18.31% | 59.38% | 119 | 386 | 650 | ||
9 | 1044 LP | 17.34% | 61.30% | 56 | 198 | 323 | ||
10 1 | 1030 LP | 14.26% | 57.45% | 67 | 270 | 470 |



