| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1230 LP | 15.84% | 54.12% | 154 | 526 | 972 | ||
2 | 1214 LP | 14.26% | 55.62% | 71 | 277 | 498 | ||
3 2 | 1212 LP | 18.33% | 58.00% | 79 | 250 | 431 | ||
4 | 1181 LP | 16.32% | 55.65% | 78 | 266 | 478 | ||
5 | 1179 LP | 17.84% | 59.08% | 167 | 553 | 936 | ||
6 1 | 1178 LP | 18.40% | 58.09% | 108 | 341 | 587 | ||
7 | 1176 LP | 15.05% | 64.87% | 42 | 181 | 279 | ||
8 1 | 1174 LP | 16.92% | 64.18% | 34 | 129 | 201 | ||
9 1 | 1156 LP | 13.55% | 55.38% | 92 | 376 | 679 | ||
10 1 | 1153 LP | 17.28% | 55.38% | 98 | 314 | 567 |



