| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 3 | 864 LP | 17.13% | 51.10% | 117 | 349 | 683 | ||
2 28 | 851 LP | 14.73% | 52.36% | 81 | 288 | 550 | ||
3 7 | 833 LP | 21.02% | 54.26% | 74 | 191 | 352 | ||
4 1 | 821 LP | 14.36% | 52.53% | 88 | 322 | 613 | ||
5 26 | 806 LP | 16.02% | 53.96% | 79 | 266 | 493 | ||
6 | 800 LP | 20.69% | 58.97% | 60 | 171 | 290 | ||
7 | 756 LP | 12.89% | 56.92% | 41 | 181 | 318 | ||
8 | 737 LP | 13.77% | 56.76% | 57 | 235 | 414 | ||
9 | 737 LP | 13.60% | 59.20% | 51 | 222 | 375 | ||
10 | 736 LP | 14.72% | 59.25% | 39 | 157 | 265 |



