| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 4 | 2019 LP | 39.18% | 69.32% | 143 | 253 | 365 | ||
2 1 | 1710 LP | 41.71% | 76.38% | 83 | 152 | 199 | ||
3 1 | 1710 LP | 40.70% | 76.38% | 81 | 152 | 199 | ||
4 4 | 1189 LP | 35.60% | 65.60% | 89 | 164 | 250 | ||
5 4 | 1189 LP | 35.60% | 65.60% | 89 | 164 | 250 | ||
6 2 | 1124 LP | 38.81% | 67.16% | 104 | 180 | 268 | ||
7 2 | 1124 LP | 38.81% | 67.16% | 104 | 180 | 268 | ||
8 2 | 1098 LP | 44.38% | 74.56% | 75 | 126 | 169 | ||
9 2 | 1098 LP | 44.38% | 74.56% | 75 | 126 | 169 | ||
10 2 | 1076 LP | 33.06% | 66.13% | 82 | 164 | 248 |



