| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1949 LP | 36.32% | 75.47% | 77 | 160 | 212 | ||
2 1 | 1923 LP | 33.22% | 76.37% | 97 | 223 | 292 | ||
3 1 | 1611 LP | 24.70% | 67.86% | 83 | 228 | 336 | ||
4 1 | 1583 LP | 24.53% | 71.70% | 78 | 228 | 318 | ||
5 2 | 1419 LP | 22.97% | 61.49% | 102 | 273 | 444 | ||
6 1 | 1377 LP | 17.60% | 66.67% | 66 | 250 | 375 | ||
7 1 | 1301 LP | 22.63% | 63.15% | 105 | 293 | 464 | ||
8 1 | 1296 LP | 28.67% | 66.67% | 86 | 200 | 300 | ||
9 2 | 1170 LP | 16.63% | 66.73% | 86 | 345 | 517 | ||
10 1 | 1163 LP | 16.27% | 62.74% | 69 | 266 | 424 |


