| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2004 LP | 33.45% | 76.76% | 95 | 218 | 284 | ||
2 1 | 1846 LP | 37.00% | 79.30% | 84 | 180 | 227 | ||
3 2 | 1501 LP | 22.55% | 61.03% | 92 | 249 | 408 | ||
4 | 1483 LP | 31.50% | 76.50% | 63 | 153 | 200 | ||
5 1 | 1423 LP | 17.33% | 66.48% | 61 | 234 | 352 | ||
6 1 | 1420 LP | 27.31% | 72.69% | 71 | 189 | 260 | ||
7 1 | 1368 LP | 23.29% | 71.23% | 68 | 208 | 292 | ||
8 1 | 1268 LP | 25.11% | 69.96% | 56 | 156 | 223 | ||
9 1 | 1259 LP | 25.48% | 66.02% | 66 | 171 | 259 | ||
10 1 | 1056 LP | 15.78% | 66.26% | 65 | 273 | 412 |


