| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1947 LP | 24.91% | 77.58% | 70 | 218 | 281 | ||
2 2 | 1854 LP | 20.26% | 68.21% | 79 | 266 | 390 | ||
3 1 | 1784 LP | 21.39% | 67.33% | 108 | 340 | 505 | ||
4 1 | 1739 LP | 22.09% | 68.40% | 72 | 223 | 326 | ||
5 1 | 1726 LP | 19.07% | 66.50% | 78 | 272 | 409 | ||
6 1 | 1720 LP | 26.30% | 60.75% | 126 | 291 | 479 | ||
7 1 | 1704 LP | 25.73% | 67.25% | 88 | 230 | 342 | ||
8 1 | 1635 LP | 28.21% | 66.43% | 79 | 186 | 280 | ||
9 1 | 1530 LP | 20.70% | 71.23% | 59 | 203 | 285 | ||
10 2 | 1502 LP | 24.92% | 67.09% | 78 | 210 | 313 |



