| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1314 LP | 50.00% | 83.02% | 53 | 88 | 106 | ||
2 | 1292 LP | 37.50% | 68.75% | 96 | 176 | 256 | ||
3 | 1280 LP | 56.12% | 75.54% | 78 | 105 | 139 | ||
4 | 1264 LP | 38.03% | 58.78% | 143 | 221 | 376 | ||
5 | 1264 LP | 38.24% | 58.82% | 143 | 220 | 374 | ||
6 | 1232 LP | 53.08% | 75.38% | 69 | 98 | 130 | ||
7 2 | 1193 LP | 63.92% | 82.47% | 62 | 80 | 97 | ||
8 1 | 1143 LP | 41.97% | 69.43% | 81 | 134 | 193 | ||
9 3 | 1115 LP | 39.56% | 67.58% | 72 | 123 | 182 | ||
10 3 | 1115 LP | 39.56% | 67.58% | 72 | 123 | 182 |



