| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 834 LP | 12.55% | 52.99% | 63 | 266 | 502 | ||
2 | 804 LP | 15.80% | 53.05% | 70 | 235 | 443 | ||
3 | 783 LP | 17.65% | 56.86% | 54 | 174 | 306 | ||
4 | 741 LP | 9.87% | 56.05% | 44 | 250 | 446 | ||
5 | 724 LP | 15.25% | 51.84% | 120 | 408 | 787 | ||
6 | 722 LP | 11.91% | 54.83% | 58 | 267 | 487 | ||
7 11 | 714 LP | 15.00% | 57.86% | 42 | 162 | 280 | ||
8 1 | 699 LP | 12.61% | 61.34% | 30 | 146 | 238 | ||
9 1 | 697 LP | 20.48% | 58.10% | 43 | 122 | 210 | ||
10 1 | 694 LP | 14.71% | 58.82% | 45 | 180 | 306 |



