| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2013 LP | 36.89% | 67.29% | 159 | 290 | 431 | ||
2 1 | 1846 LP | 37.54% | 67.57% | 125 | 225 | 333 | ||
3 1 | 1451 LP | 36.44% | 64.63% | 137 | 243 | 376 | ||
4 | 1226 LP | 37.29% | 71.75% | 66 | 127 | 177 | ||
5 2 | 1078 LP | 39.22% | 75.82% | 60 | 116 | 153 | ||
6 | 1006 LP | 57.00% | 79.00% | 57 | 79 | 100 | ||
7 3 | 989 LP | 39.36% | 70.21% | 74 | 132 | 188 | ||
8 1 | 945 LP | 31.56% | 66.22% | 71 | 149 | 225 | ||
9 1 | 900 LP | 31.42% | 65.93% | 71 | 149 | 226 | ||
10 | 851 LP | 31.42% | 62.84% | 82 | 164 | 261 |


