| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 11 | 617 LP | 27.73% | 56.36% | 61 | 124 | 220 | ||
2 228 | 534 LP | 30.71% | 53.94% | 78 | 137 | 254 | ||
3 7 | 317 LP | 25.76% | 57.07% | 51 | 113 | 198 | ||
4 | 313 LP | 26.39% | 76.39% | 19 | 55 | 72 | ||
5 | 313 LP | 26.39% | 76.39% | 19 | 55 | 72 | ||
6 126 | 309 LP | 28.47% | 62.77% | 39 | 86 | 137 | ||
7 124 | 309 LP | 27.74% | 62.77% | 38 | 86 | 137 | ||
8 2 | 294 LP | 32.17% | 68.70% | 37 | 79 | 115 | ||
9 | 292 LP | 31.07% | 70.87% | 32 | 73 | 103 | ||
10 | 288 LP | 24.71% | 55.29% | 63 | 141 | 255 |



