| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 6 | 994 LP | 20.57% | 57.68% | 87 | 244 | 423 | ||
2 3 | 965 LP | 15.04% | 51.72% | 153 | 526 | 1017 | ||
3 4 | 952 LP | 11.56% | 56.97% | 68 | 335 | 588 | ||
4 2 | 941 LP | 10.83% | 53.69% | 119 | 590 | 1099 | ||
5 2 | 938 LP | 19.25% | 55.15% | 170 | 487 | 883 | ||
6 10 | 924 LP | 14.10% | 56.83% | 64 | 258 | 454 | ||
7 1 | 917 LP | 20.37% | 56.21% | 87 | 240 | 427 | ||
8 | 909 LP | 15.49% | 53.80% | 114 | 396 | 736 | ||
9 4 | 899 LP | 18.89% | 58.96% | 58 | 181 | 307 | ||
10 7 | 881 LP | 14.19% | 57.64% | 65 | 264 | 458 |



