| Item | Item Bonus | Combined |
|---|---|---|
![]() | The holder is orbited by 3 foxfires. Each one deals 55 ( For every 20 Mana the holder spends, foxfires travel 5% faster for the rest of combat. | |
![]() | Total Ability damage is increased by 45%, but is dealt over 2 seconds instead. | |
![]() | When switching targets, blink to the next target. Attacks and Abilities execute the holder's target below 12% of their Health. Kills grant the holder 50% Attack Speed decaying over 3 seconds. | |
![]() | After 18 seconds of combat, this and all completed items on the holder become Radiant. | |
![]() | Behold, the righteous flame! | |
![]() | The first 2 times the holder drops below 50% Health, a Miracle occurs, healing them for 20% of their max Health. If the holder survives player combat, gain 1 player Health for each Miracle this combat. | |
![]() | After 6 seconds of combat, pull the leftmost benched unit onto the battlefield. While that unit lives, 20% of all damage the holder would take is redirected to them. Traits of champions flung onto the board do not become active | |
![]() | Combat Start: Your strongest Tank becomes the Soulmate. For each second they are alive, the holder gains 3% stacking Attack Damage and Ability Power. The Soulmate heals for 20% of damage the holder deals. | |
![]() | Every 4 seconds, your next attack is a double attack. | |
![]() | When combat begins, the holder reduces the Attack Speed of all allies within 1 hexes in the same row by | |
![]() | 50% of the damage the holder receives is instead dealt over 4 seconds as non-lethal damage. [Unique - only 1 per champion] | |
![]() | Tons of EVERYTHING! | |
![]() | After casting the first time in combat, gain 100 Mana over 5 seconds. [Unique - only 1 per champion] | |
![]() | Attacks and Abilities execute enemies below 12% of their maximum Health. Executions have a 33% chance to drop 1 gold. Gold Collected: (?) [Unique - only 1 per champion] | |
![]() | Once per combat at 40% Health, become invulnerable and untargetable for 3 seconds. [Unique - only 1 per champion] | |
![]() | Grant Each attack has a 6% chance to drop 1 gold. Gold generated this game: (?) [Unique - only 1 per champion] | |
![]() | Grants 1 Armor, 1 Magic Resist, and 8 Health when taking damage, stacking up to 35 times. At full stacks, grant 1 gold and continue gaining 1 gold every 11 seconds. Gold generated this game: (?) [Unique - only 1 per champion] | |
![]() | Combat start: Blast the current target for 40% of their max Health as magic damage. Repeat this every 13 seconds. | |
![]() | Gain 40% Damage Amp against targets 4 or more hexes away. | |
![]() | Combat Start: If there are no adjacent allies, gain 400 Health, 10% Attack Damage, and 10% Ability Power. | |
![]() | Each round: Equip 2 random Ornn Artifacts. [Consumes 3 item slots.] (?) | |
![]() | Summon a clone with 70% base Health and +10% max Mana. You cannot equip items to the clone. The clone benefits from active traits [Unique - only 1 per champion] | |
![]() | Every 3 seconds, steal 3 Armor from enemies within 1-hex and heal (?)% of the holder's Armor. If Aegis of Dusk is also equipped, trigger this item's effect every 1 seconds instead. Healing increases based on Stage. | |
![]() | Every 3 seconds, steal 3 Magic Resist from enemies within 1 hex and deal (?)% of the holder's Magic Resist as magic damage. If Aegis of Dawn is also equipped, trigger this item's effect every 1 seconds instead. Damage increases based on Stage. | |
![]() | Dealing magic damage reduces the target's Magic Resist by 4. If their Magic Resist is 0, grant the holder 2 Mana instead. Ability damage can only trigger on each enemy once every 1 seconds. | |
![]() | The holder dons a Hat on each takedown. The holder gains 1% Attack Damage and Ability Power per Hat. On death lose 20% of all Hats. (Hats: (?)) | |
![]() | Reduce the holder's max Mana by 10. Subsequent spellcasts reduce max Mana by 10%, to a minimum of 10. | |
![]() | Combat start: Form a pact with the highest Health allied champion, if they die, gain 10 Mana regen and 40% Ability Power. When the ally uses their ability, gain 15 Mana. Every 6 seconds, shield your ally for 200% of the holder's Ability Power. | |
![]() | The holder's attacks target random enemies. | |
![]() | Attacks deal 3% of the holder's max Health as bonus physical damage. For every 1.0% missing Health, gain 1.0% Attack Speed. | |
![]() | Stunning an enemy causes lightning to strike them, dealing 30% of their max Health as magic damage. | |
![]() | The holder gains 1% of their total Mana whenever they're hit by an attack. Each cast restores 20% of the holder's max Health over 3 seconds. | |
![]() | Share 15% of the holder's bonus Attack Damage, Ability Power, Attack Speed, Armor, Magic Resist, and Health with other Mirrored Persona holders. Can't be Reforged Unique: one per champion | |
![]() | The holder's first attack after each Ability cast deals (?) bonus magic damage. Damage increases based on Stage. | |
![]() | Every 3 seconds, Shields the lowest percent Health ally for 70% of the holder's combined Armor and Magic Resist for 5 seconds. On death grants this shield to all allies. | |
![]() | 100% of overkill damage plus 100 is dealt as magic damage to the three enemies nearest the target. | |
![]() | Increase healing on the holder by 25%. When the holder gives or receives a heal, grant 40% of the heals value to the lowest health ally as well. | |
![]() | Every 6 player combats gain a lesser copy of Mirrored Persona ((?)/6). Share 15% of the holder's bonus Attack Damage, Ability Power, Attack Speed, Armor, Magic Resist, and Health with other Mirrored Persona holders. Can't be Reforged, Lesser copies do not produce copies. Unique: one per champion | |
![]() | Shrinks the holder, granting them increased movement speed and immunity to Slow, Burn, and Wound. {{TFT_Keyword_Chill}} {{TFT_Keyword_Burn}} {{TFT_Keyword_Wound}} | |
![]() | Attacks grant 5% stacking Attack Speed. Every 3 attacks also grant 2% Attack Damage and 2% Ability Power. | |
![]() | After killing a target, shed negative effects and dash to the farthest target within 4 hexes. The next 2 critical attacks deal 50% bonus Critical Strike Damage. | |
![]() | Gain +1 Attack Range, increased by 1 whenever the holder kills an enemy. | |
![]() | Takedowns increase the holder's Armor, Magic Resist, and Ability Power by 20. | |
![]() | Spawn a clone that copies the holder's items. The clone has 60% max Health and deals 40% damage. [Unique - only 1 per champion] | |
![]() | Grants immunity to Stuns and the holder's attacks Stun the target for 1 seconds. The holder's Attack Speed is locked at 1. | |
![]() | Combat start: Teleport the holder to the mirrored hex on the enemy's side of the board. After 8 seconds, the holder returns to their original location. | |
![]() | Every 3rd attack deals 30 + 50% of the holder's Ability Power as additional magic damage to 4 enemies. | |
![]() | Once per combat at 60% Health, the holder splits into 3 copies of themself each with 33% of their max Health. [Unique - only 1 per champion] | |
![]() | After 22 seconds gain 100% max Health and 120% Damage Amp for the rest of combat. | |
![]() | The holder's Move Speed is drastically reduced. Gain 15% max Health, stun immunity, and pull the current target into melee range. | |
![]() | Attacks deal 4% of the holder's max Health plus 8% of their Attack Damage as bonus physical damage to the target and adjacent enemies. | |
![]() | Whenever a Shield on the holder breaks, 150% of that Shield's initial value is dealt to the nearest enemy as magic damage. | |
![]() | Combat start: Store 30% max Health and 3% more every second. On death, unleash the stored Health as magic damage split between enemies within 4-hexes. [Unique - only 1 per champion] | |
![]() | Attacks deal (?) bonus magic damage. Heals the holder for 30% of all magic damage dealt. Damage increases based on Stage. |



