| Item | Item Bonus | Combined |
|---|---|---|
![]() | Choose 1 of 4 Darkin Weapons. Darkin Weapons are Artifacts that grant the Darkin trait. | 2 |
![]() | The holder gains the Darkin trait. Every second, deal 1% of the holder's max Health as magic damage to enemies within 2 hexes. When units die in the area, heal for 2% max Health. | |
![]() | The holder gains the Darkin trait. Every 10 attacks, fire an arrow that passes through the current target, dealing 500% Basic Attack Damage as physical damage, reduced by 33% per enemy hit. | |
![]() | The holder gains the Darkin trait. Every 4 seconds, slash adjacent enemies for 100% Basic Attack Damage as physical damage. On takedown or when the holder dashes, slash again. Dash Cooldown: 2 second | |
![]() | The holder gains the Darkin trait. For every 20 Mana spent, launch a tendril at enemies near the current target, dealing (?) magic damage. Damage increases based on Stage | |
![]() | 50% of the damage the holder receives is instead dealt over 4 seconds as non-lethal damage. [Unique - only 1 per champion] | |
![]() | Tons of EVERYTHING! | |
![]() | After casting the first time in combat, gain 100 Mana over 5 seconds. [Unique - only 1 per champion] | |
![]() | Attacks and Abilities execute enemies below 12% of their maximum Health. Executions have a 33% chance to drop 1 gold. Gold Collected: (?) [Unique - only 1 per champion] | |
![]() | Once per combat at 40% Health, become invulnerable and untargetable for 3 seconds. [Unique - only 1 per champion] | |
![]() | Grant Each attack has a 5% chance to drop 1 gold. Gold generated this game: (?) [Unique - only 1 per champion] | |
![]() | Grants 1 Armor, 1 Magic Resist, and 5 Health when taking damage, stacking up to 35 times. At full stacks, grant 1 gold and continue gaining 1 gold every 12 seconds. Gold generated this game: (?) [Unique - only 1 per champion] | |
![]() | Combat start: Blast the current target for 40% of their max Health as magic damage. Repeat this every 13 seconds. | |
![]() | Gain 40% Damage Amp against targets 4 or more hexes away. | |
![]() | Combat Start: If there are no adjacent allies, gain 400 Health, 10% Attack Damage, and 10% Ability Power. | |
![]() | Each round: Equip 2 random Ornn Artifacts. [Consumes 3 item slots.] (?) | |
![]() | Summon a clone with 70% base Health and +10% max Mana. You cannot equip items to the clone. The clone benefits from active traits [Unique - only 1 per champion] | |
![]() | Gain a Bloodthirster. Combat start: Allies holding Bloodthirsters lose 20% Health but gain a 30% Health shield and 10% Attack Damage. | 2 |
![]() | Every 3 seconds, steal 5 Armor from enemies within 1-hex and heal (?)% of the holder's Armor. If Aegis of Dusk is also equipped, trigger this item's effect every 2 seconds instead. Healing increases based on Stage. | |
![]() | Every 3 seconds, steal 5 Magic Resist from enemies within 1 hex and deal (?)% of the holder's Magic Resist as magic damage. If Aegis of Dawn is also equipped, trigger this item's effect every 2 seconds instead. Damage increases based on Stage. | |
![]() | Dealing magic damage reduces the target's Magic Resist by 2. If their Magic Resist is 0, grant the holder 2 Mana instead. Ability damage can only trigger on each enemy once every 1 seconds. | |
![]() | The holder dons a Hat on each takedown. The holder gains 0.8% Attack Damage and Ability Power per Hat. On death lose 20% of all Hats. (Hats: (?)) | |
![]() | Reduce the holder's max Mana by 10. Subsequent spellcasts reduce max Mana by 10%, to a minimum of 10. | |
![]() | Combat start: Form a pact with the highest Health ally, if they die, gain 10 Mana regen and 40% Ability Power. When the ally uses their ability, gain 6 Mana. Every 6 seconds, shield your ally for 150% of the holder's Ability Power. | |
![]() | The holder's attacks target random enemies. | |
![]() | Attacks deal 2% of the holder's max Health as bonus physical damage. For every 1.0% missing Health, gain 1.0% Attack Speed. | |
![]() | Stunning an enemy causes lightning to strike them, dealing 30% of their max Health as magic damage. | |
![]() | The holder gains 1% of their total Mana whenever they're hit by an attack. Each cast restores 20% of the holder's max Health over 3 seconds. | |
![]() | Share 15% of the holder's bonus Attack Damage, Ability Power, Attack Speed, Armor, Magic Resist, and Health with other Mirrored Persona holders. Can't be Reforged Unique: one per champion | |
![]() | The holder's first attack after each Ability cast deals (?) bonus magic damage. Damage increases based on Stage. | |
![]() | Every 3 seconds, Shields the lowest percent Health ally for 70% of the holder's combined Armor and Magic Resist for 5 seconds. On death grants this shield to all allies. | |
![]() | 100% of overkill damage plus 100 is dealt as magic damage to the three enemies nearest the target. | |
![]() | Increase healing on the holder by 25%. When the holder gives or receives a heal, grant 40% of the heals value to the lowest health ally as well. | |
![]() | Every 6 player combats gain a lesser copy of Mirrored Persona ((?)/6). Share 15% of the holder's bonus Attack Damage, Ability Power, Attack Speed, Armor, Magic Resist, and Health with other Mirrored Persona holders. Can't be Reforged, Lesser copies do not produce copies. Unique: one per champion | |
![]() | Shrinks the holder, granting them increased movement speed and immunity to Chill, Burn, and Wound. Chill: reduce Attack Speed Burn: Deals a percent of the target's max Health as true damage every second Wound: Reduces healing received | |
![]() | Attacks grant 5% stacking Attack Speed. Every 5 attacks also grant 2% Attack Damage and 2% Ability Power. | |
![]() | After killing a target, shed negative effects and dash to the farthest target within 4 hexes. The next 2 critical attacks deal 50% bonus Critical Strike Damage. | |
![]() | Gain +1 Attack Range, increased by 1 whenever the holder kills an enemy. | |
![]() | Takedowns increase the holder's Armor, Magic Resist, and Ability Power by 20. | |
![]() | Spawn a clone that copies the holder's items. The clone has 60% max Health and deals 40% damage. [Unique - only 1 per champion] | |
![]() | Grants immunity to Stuns and the holder's attacks Stun the target for 1 seconds. The holder's Attack Speed is locked at 1. | |
![]() | Combat start: Teleport the holder to the mirrored hex on the enemy's side of the board. After 8 seconds, the holder returns to their original location. | |
![]() | Every 3rd attack deals 30 + 40% of the holder's Ability Power as additional magic damage to 4 enemies. | |
![]() | Once per combat at 60% Health, the holder splits into 3 copies of themself each with 33% of their max Health. [Unique - only 1 per champion] | |
![]() | After 22 seconds gain 100% max Health and 120% Damage Amp for the rest of combat. | |
![]() | The holder's Move Speed is drastically reduced. Gain 12% max Health, stun immunity, and pull the current target into melee range. | |
![]() | Attacks deal 3% of the holder's max Health plus 8% of their Attack Damage as bonus physical damage to the target and adjacent enemies. | |
![]() | Whenever a Shield on the holder breaks, 150% of that Shield's initial value is dealt to the nearest enemy as magic damage. | |
![]() | Combat start: Store 25% max Health and 2% more every second. On death, unleash the stored Health as magic damage split between enemies within 4-hexes. [Unique - only 1 per champion] | |
![]() | Attacks deal (?) bonus magic damage. Heals the holder for 30% of all magic damage dealt. Damage increases based on Stage. |



